1
/
6
SIM MAX Women's Hybrid
$45.99 USD
$128.99 USD
Save $83.00 USD
Quantity
| Color | Titanium Black Blue |
| Golf Club Flex | Ladies |
| Hand Orientation | Right |
| Golf Club Loft | 25 Degrees |
| Material | Other |
| Shaft Material | Aldila NV Ladies 45 |
| Golf Putter Lie Angle | 25 Degrees |
- V Steel Sole Design: Designed to improve turf interaction through reduced friction and provides additional versatility when playing from tight or difficult lies
- Twist Face: Uses corrective face angles designed to overcome inherent golfer tendencies on mis-hits and to produce straighter shots
- C300 Ultra-Strong Steel Face: High-strength C300 steel allows for a stronger faster face for explosive speed performance
- Speed Pocket: Allows for increased sole flexibility engineered for additional ball speed and forgiveness on low-face mis-hits
| Item Package Dimensions L x W x H | 39.7 x 3.4 x 0.5 inches |
|---|---|
| Package Weight | 0.45 Kilograms |
| Item Dimensions LxWxH | 48 x 6 x 6 inches |
| Warranty Description | 2 year manufacturer |
| Model Name | SIM Max Fairway |
| Color | Titanium Black Blue |
| Material | Other |
| Suggested Users | Womens |
| Part Number | N7328503 |
| Model Year | 2019 |
| Sport Type | Golf |
| Hand Orientation | Right |
Example title
Example title
Example title
Example title