1
/
29
Spider GT Red/Silver/Black
$45.99 USD
$249.99 USD
Save $204.00 USD
Quantity
| Size | 35 |
| Color | Red |
| Golf Club Flex | Regular |
| Hand Orientation | Left |
| Material | Carbon Steel |
| Shaft Material | Steel |
| Item Weight | 0.18 Pounds |
| Golf Putter Lie Angle | 45 Degrees |
| Grip Type | Putter |
- Top Plate With Short Sightline - Made from lightweight 6061 Aluminum the 145g top plate eliminates excess weight in the middle of the putter and features a short sightline for alignment.
- Steel Side Weight Construction - Steel side weights (80g per weight for a total of 160g) create a heavy frame for stability and distance control. Only 18% of the weight is centered in the middle to stabilize deflection on off-center strikes for maximum forgiveness.
- Pure Roll² Insert - The new firmer co-molded insert manufactured of black TPU urethane with silver aluminum beams at a 45° angle designed to improve topspin across the face.
- Fluted Feel - A newly engineered stability putter shaft with a softer section located 5” from the tip intently designed to enhance feel increase stability and improve dispersion.
| Size | 35 |
|---|---|
| Color | Red |
| Golf Club Flex | Regular |
| Hand Orientation | Left |
| Material | Carbon Steel |
| Shaft Material | Steel |
| Item Weight | 0.18 Pounds |
| Golf Putter Lie Angle | 45 Degrees |
| Grip Type | Putter |
| Product Dimensions | 6L x 6W x 38H |
| Item Package Dimensions L x W x H | 37.6 x 3 x 2 inches |
| Package Weight | 0.68 Kilograms |
| Item Dimensions LxWxH | 6 x 6 x 38 inches |
| Warranty Description | 2 year manufacturer |
| Model Name | Spider GT |
| Suggested Users | mens |
| Part Number | N7500027 |
| Model Year | 2022 |
| Style | Red SB |
| Sport Type | Golf |
Example title
Example title
Example title
Example title